NVDANVIDIA Corporation
225.07GBP 4,005,03130.68%
Daily changeGBP +7,252 (0.22%)
Weight34.39%
Targetn/a
Cost171.01
Driftn/a
Holdings
Day columns are 2026-09-24 close → 2026-09-25 close.
| Symbol | Company | Qty | Ccy | Avg cost | Value (GBP) | P&L (GBP) | Weight | Price | Day change (last close) | |
|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | 23500 | USD | 171.0100 | 4005031.36 | +940,171.32 (30.68%) | 34.39% | 225.0700 | +7,251.64 (0.22%) | |
| TSLA | Tesla, Inc. | 12000 | USD | 335.1800 | 3381216.69 | +313,744.60 (10.23%) | 29.03% | 372.1100 | -54,236.42 (-1.54%) | |
| AMZN | Amazon.com, Inc. | 17100 | USD | 234.6900 | 3232830.25 | +172,192.21 (5.63%) | 27.76% | 249.6700 | +2,568.94 (0.12%) | |
| GRE.MC | GRENERGY RENOVABLES, S.A. | 1700 | EUR | 67.7585 | 112597.18 | +10,157.15 (9.92%) | 0.97% | 76.9000 | +2,270.77 (2.12%) | |
| RIGL | Rigel Pharmaceuticals, Inc. | 2600 | USD | 50.8519 | 94855.08 | -6,587.85 (-6.49%) | 0.81% | 48.1800 | +536.31 (0.61%) | |
| DUOL | Duolingo, Inc. | 690 | USD | 190.2130 | 74981.08 | -25,719.26 (-25.54%) | 0.64% | 143.5100 | -2,243.67 (-2.87%) | |
Each slice is that line's share of NAV as of 2026-09-25. Cash is included so the pie adds to 100%.
Cash
| Currency | Amount | In GBP |
|---|---|---|
| EUR | 0.00 | 0.00 |
| USD | 982455.00 | 743931.76 |