NVDANVIDIA Corporation
225.07SGD 165,9077.30%
Daily changeSGD +300 (0.22%)
Weight15.96%
Target15.46%
Cost210.96
Drift0.49%
Holdings
Day columns are 2026-09-24 close → 2026-09-25 close.
| Symbol | Company | Qty | Ccy | Avg cost | Value (SGD) | P&L (SGD) | Weight | Price | Day change (last close) | |
|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | 576 | USD | 210.9600 | 165907.20 | +11,286.82 (7.30%) | 15.96% | 225.0700 | +300.40 (0.22%) | |
| 2330.TW | TAIWAN SEMICONDUCTOR MANUFACTUR | 1624 | TWD | 2385.0000 | 161748.70 | +7,121.22 (4.61%) | 15.56% | 2475.0000 | +8.04 (-1.00%) | |
| AMZN | Amazon.com, Inc. | 479 | USD | 253.5400 | 153047.77 | -1,486.97 (-0.96%) | 14.72% | 249.6700 | +121.62 (0.12%) | |
| GOOGL | Alphabet Inc. | 347 | USD | 349.3900 | 152725.68 | -1,545.25 (-1.00%) | 14.69% | 343.9200 | +636.93 (0.46%) | |
| META | Meta Platforms, Inc. | 146 | USD | 665.6000 | 140442.78 | +16,788.18 (13.58%) | 13.51% | 751.6600 | -4,898.22 (-3.33%) | |
| AVGO | Broadcom Inc. | 235 | USD | 344.7200 | 106104.52 | +3,023.55 (2.93%) | 10.21% | 352.8100 | +698.12 (0.70%) | |
| ANET | Arista Networks, Inc. | 345 | USD | 187.8100 | 91194.67 | +8,746.32 (10.61%) | 8.77% | 206.5500 | +341.93 (0.41%) | |
| MELI | MercadoLibre, Inc. | 29 | USD | 1900.2400 | 65044.18 | -5,077.23 (-7.24%) | 6.26% | 1752.6100 | -80.32 (-0.09%) | |
Each slice is that line's share of NAV as of 2026-09-25. Cash is included so the pie adds to 100%.
Cash
| Currency | Amount | In SGD |
|---|---|---|
| SGD | 2641.15 | 2641.15 |
| TWD | 11368.00 | 457.47 |
| USD | 229.40 | 293.57 |